Utility Vehicle
Quantity
Specifications
Color Options
Model No.: | LT-A4.H2 |
Motor: | 48V/4KW |
Battery: | trojan ,8V*6 |
Charger: | computer intelligent charger |
Transaxle: | 16:1 |
Overall Size: | 3827*1200*1900mm |
Ground clearance: | 110mm |
Tread distance: | front880/rear990mm |
Net weight: | 410kg |
Loading: | 4 people |
Forward speed: | 25km/h |
Braking dist: | 3.8m |
Turning radius: | 3.5m |
Climbing ability: | 0.2 |
Maximum mileage: | 90km |
Size of cargo box: | 1400*1100*265mm |
Color Options
Remark:
The Photo is only for reference,please make the object as the standard.If for other colors,there will be extra charge and the production time will be longer.